BITS Change of Major application forms can be downloaded from the Faculty of Information Technology student forms page.
| Course | Course maps | Handbook |
|---|---|---|
| Bachelor of Arts and Bachelor of Business Information Systems | Arts | ![]() |
| Bachelor of Arts and Bachelor of Computer Science | Arts | ![]() |
| Bachelor of Arts and Bachelor of Information Technology and Systems | Arts | ![]() |
| Bachelor of Arts (Communication) and Bachelor of Information Technology and Systems | Arts | ![]() |
| Bachelor of Business and Commerce and Bachelor of Information Technology and Systems | ![]() |
|
| Accounting major (Berwick and Gippsland) | (doc, 66kb) (pdf, 72kb) | |
| Economics major (Berwick and Gippsland) | (doc, 60kb) (pdf, 80kb) | |
| Finance and Macroeconomics major (Berwick and Gippsland) | (doc, 55kb) (pdf, 71kb) | |
| Human Resource Management (Berwick and Gippsland) | (doc, 55kb) (pdf, 71kb) | |
| Management (Berwick) | (doc, 55kb) (pdf, 77kb) | |
| Marketing (Berwick and Gippsland) | (doc, 55kb) (pdf, 79kb) | |
| Marketing and Communications (Berwick) | (doc, 56kb) (pdf, 82kb) | |
| Quantitative Economics (Berwick) | (doc, 57kb) (pdf, 73kb) | |
| Tourism (Berwick) | (doc, 55kb) (pdf, 71kb) | |
| Bachelor of Commerce and Bachelor of Business Information Systems | ![]() |
|
| Commerce requirements | Business and Economics | |
| Business Information Systems requirements | (doc, 66kb) (pdf,252kb) | |
| Bachelor of Communication and Bachelor of Information Technology and Systems | Arts | ![]() |
| Bachelor of Science and Bachelor of Computer Science | Science | ![]() |
For pre-2009 course maps please contact the School office at your home campus.